<graph animation='1' bgAlpha='0' xaxisname='Academic Year' yaxisname='Grade Levels' numdivlines='4' decimalPrecision='0'  
divLineColor='CCCCCC' baseFontColor='13333C' canvasBaseColor='6AB9CC' canvasBgAlpha='50'>
	<categories font='Arial Bold' fontSize='10'>
		<category name='1980' showName='1'/>
		<category name='1981' showName='0'/>
		<category name='1982' showName='0'/>
		<category name='1983' showName='0'/>
		<category name='1984' showName='0'/>
		<category name='1985' showName='1'/>
		<category name='1986' showName='0'/>
		<category name='1987' showName='0'/>
		<category name='1988' showName='0'/>
		<category name='1989' showName='0'/>
		<category name='1990' showName='1'/>
		<category name='1991' showName='0'/>
		<category name='1992' showName='0'/>
		<category name='1993' showName='0'/>
		<category name='1994' showName='0'/>
		<category name='1995' showName='1'/>
		<category name='1996' showName='0'/>
		<category name='1997' showName='0'/>
		<category name='1998' showName='0'/>
		<category name='1999' showName='0'/>
		<category name='2000' showName='1'/>
		<category name='2001' showName='0'/>
		<category name='2002' showName='0'/>
		<category name='2003' showName='0'/>
		<category name='2004' showName='0'/>
		<category name='2005' showName='1'/>

	</categories>
	<dataset seriesname='University A' color='00ccff' showValues='0' anchorSides='15' anchorBgColor='ffffff' anchorRadius='2'>
		<set value='130' />
		<set value='126' />
		<set value='129' />
		<set value='131' />
		<set value='134' />
		<set value='141' />
		<set value='143' />
		<set value='137' />
		<set value='132' />
		<set value='123' />
		<set value='134' />
		<set value='141' />
		<set value='149' />
		<set value='146' />
		<set value='152' />
		<set value='157' />
		<set value='149' />
		<set value='146' />
		<set value='145' />
		<set value='142' />
		<set value='148' />
		<set value='154' />
		<set value='159' />
		<set value='161' />
		<set value='157' />
		<set value='156' />
	</dataset>
	<dataset seriesname='University B' color='ffcc33'  showValues='0' anchorBgColor='ffffff' anchorRadius='2' anchorSides='15' >
		<set value='67' />
		<set value='98' />
		<set value='79' />
		<set value='73' />
		<set value='80' />
		<set value='82' />
		<set value='81' />
		<set value='85' />
		<set value='86' />
		<set value='89' />
		<set value='86' />
		<set value='84' />
		<set value='81' />
		<set value='76' />
		<set value='79' />
		<set value='81' />
		<set value='89' />
		<set value='91' />
		<set value='94' />
		<set value='97' />
		<set value='104' />
		<set value='112' />
		<set value='116' />
		<set value='112' />
		<set value='119' />
		<set value='123' />
	</dataset>
	
</graph>